REGISTRATION FEE | India & SAARC Countries (INR) | International Delegates (US$) | ||||
---|---|---|---|---|---|---|
Tutorial | Summit | Both | Tutorial | Summit | Both | |
Academic/Government | ||||||
Early Bird (Before July 15,2024) | 2,000 | 4,000 | 5,000 | 40 | 80 | 100 |
After July 15 | 2,500 | 5,000 | 6,000 | 50 | 100 | 120 |
Students | 1,000 | 2,000 | 3,000 | NA | ||
Corporate | ||||||
Early Bird (Before July 15, 2024) | 3,000 | 5,000 | 7,000 | 60 | 100 | 140 |
After July 15 | 3,000 | 6,000 | 8,000 | 60 | 120 | 160 |
1. Multiple delegates from the same organization: 10% discount. | ||||||
2. This discount is not applicable to Student delegates |